Seems there was a tie and a run off was necessary.
| 299 - Single Roman Chariot Race, 38"& Under NR | |||||
| Entries that placed: | |||||
| Entry | Place | Horse | Owner | Rider | Trainer |
| 874 | 1 | MY TINY HOOVES BOSS'S TINY TATTOO | MEHARRY, MELISSA | MEHARRY, MELISSA | MEHARRY, MELISSA |
| 1556 | 2 | PAINTED DESERT MACHOS ANGELINA | ANDERSON, RAYMOND | PRICE, KALA | ANDERSON, RAYMOND |
| 868 | 3 | KFME MAGIC | KUCZER, ERICA | KUCZER, ERICA | KUCZER, LINDA |
| 1156 | 4 | WALL STREET BETTY BOOP'S BILLY ED | STRASSLE, MIKE/LISA | STRASSLE, MIKE | STRASSLE, MIKE/LISA |
| 882 | 5 | LIL PROMISES REGAL DANDY BOY | STEP, BO/BARB/BECKY | STEP, BO | STEP, BO/BARB/BECKY |
| 873 | 6 | KFME BUGLE BOY BILLY | KUCZER, CHASITY | KUCZER, LINDA | KUCZER, LINDA |
| 885 | 7 | FRICHNICK'S WALK IN THE CLOUDS | STEP, BO/BARB/BECKY | STEP, BO | STEP, BO/BARB/BECKY |
| 659 | 8 | CAREYS KUEL MICRO DUDE | BRUTON, DENI | BRUTON, DENI | NAPIER, DANNY/DONNA |
2 comments:
You need to have your information right before you post. There was not a tie.The girl in white with the yellow chariot won this race on the fastest time. But the crowd was so into the chariots race that the judges made a run off. The other lady's horse had a time to rest. When the other girl didn't. She had just raced and had to came RIGHT back in with no rest for the horse. Who every heard of a run off in a horse race that
was timed.
The information I posted was based upon what was announced at the show. Since the rules were not announced to the audience and only the stewards with the time clocks knew the individual times which were NOT announced I could only go with the information provided to the audience.
I do believe that running the entry from the last heat who had no time to recover from the race against the entry from the first heat was not fair. I hope that for next year the AMHR makes sure the rules are published, and timings are announced.
Post a Comment