255. Team Roman Chariot, 38” & Under (1515)
National Champion: Jan Tobey
National Champion: Jan Tobey
Reserve Champion -Danny Napier
3rd - Jamie Sweeney
*-*-*-*-*-* Results *-*-*-*-*-*
106. Amateur Roman Chariot, 38” & Under (1514-1)
1st place: The matching black 4 horse team, black chariot
1737 | 1 | KRM LEFTY BY YEPPA | TOBEY, JAN |
1738 | 1 | STORM HILLS LILLIE BY OF BROADWAY | TOBEY, JAN |
1736 | 1 | R&R'S JETTA JO | TOBEY, JAN |
1739 | 1 | MINI-GO-ROUNDS BLACK BEAUTY | TOBEY, JAN |
2nd place: The sorrel team with green chariot
1722 | 2 | WHAT A KUEL SURPRISE | NAPIER, DANNY |
1730 | 2 | BLUE SKYS KENTUCKY KING | NAPIER, DANNY |
1729 | 2 | CAREYS KUEL MICRO DUDE | NAPIER, DANNY |
1726 | 2 | MITEY KUEL TURD | NAPIER, DANNY |
Remainder of the field:
1185 | 3 | WALL STREET BETTY BOOP'S BILLY ED | STRASSLE, MIKE/LISA |
1733 | 4 | ERICA'S CREME BRULEE | SWEENEY, JAMIE |
1731 | 4 | JMS REDSKIN WARRIOR | SWEENEY, JAMIE |
1582 | 5 | CLR'S SIERRA | ANDERSON, RAYMOND |
449 | 6 | MY TINY HOOVES BOSS'S TINY TAATTOO | MEHARRY, MELISSA |
438 | 7 | LTDS TREASURE PIRATE | STEP, BO/BARB/BECKY |
527 | 8 | DOUBLE K'S ONE CUTE KID | MCINTYRE, LAURA, DUNN, LISA |
1578 | 9 | LILLIPUT ACRES Z IN THE FIRST DEGREE | ANDERSON, RAYMOND |
1042 | 10 | SUNSET MOUNTAIN JUST OUR LUCK | CRIDER, DANIEL |
No comments:
Post a Comment